Please use this identifier to cite or link to this item:
https://repository.marine-research.org/handle/299011/610
Authors: | Полоз, С. В. Анисимова, Е. И. |
Title: | Влияние экопаразитоценоза на показатели клеточного и гуморального иммунитета организма хозяина |
Other Titles: | Influence of ecoparasitocenoses on cellular and humoral immunity of host organism |
Issue Date: | 2016 |
Language (ISO): | Russian |
Pages: | 107-109 |
Description: | The changes of parameters of cellular and humoral immunity are shown in mammals influenced by ecoparasitocenoes. The influence of ecoparasitocenoses, formed by parasite cultures from different ecological niches (Strongyloides martis, E. coli strain A20), is estimated. It is shown in an increasing the mass and cellularity of the thymus and spleen, increasing the quantity of antibody-forming cells and changing in subpopulations of T-lymphocytes. Sorption-detoxification drug "Sordex" after deworming effected on the individual parameters of cellular and humoral immunity. |
Appears in Collections: | Современные проблемы теоретической и морской паразитологии / Contemporary problems of theoretical and marine parasitology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40Полоз.pdf | 1,96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.