Please use this identifier to cite or link to this item:
https://repository.marine-research.org/handle/299011/659
Authors: | Родюк, Г. Н. |
Title: | Динамика зараженности леща Abramis brama Куршского залива Балтийского моря паразитическими копеподами Tracheliastes maculatus (Lernaeopodidae) |
Other Titles: | Dynamics of bream Abramis brama infestation with parasitic copepods Tracheliastes maculatus (Lernaeopodidae) in the Curonian Lagoon, Baltic Sea |
Issue Date: | 2016 |
Language (ISO): | Russian |
Pages: | 223-226 |
Description: | The infestation dynamic of the bream (Abramis brama) with parasitic copepods Tracheliastes maculates (Lernaeopodidae) in the Curonian Lagoon of the Baltic Sea was studied. A total of 2971 fish specimens (TL=10-60 cm) in spring, summer and autumn seasons were investigated in 2007-2015. Indices of infestation - Prevalence, Abundance and Mean Intensity changed from 6,7% in 2013 to 59,2% in 2015; 0,1 to 2,4 and 1,8 in 2013 to 4,1 items in 2015 respectively. The highest infestation indices were in fishes with length 20-40 cm in summer, in June. The relationships between the Prevalence, Abundance, Mean Intensity and water temperature were determined. The increasing of infestation indices was observed in recent years. |
Appears in Collections: | Современные проблемы теоретической и морской паразитологии / Contemporary problems of theoretical and marine parasitology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
89Родюк.pdf | 2,05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.