Please use this identifier to cite or link to this item:
https://repository.marine-research.org/handle/299011/664
Authors: | Шухгалтер, О. А. Лидванов, В. В. |
Title: | Динамика паразитофауны вропейской сардины Sardina pilchardus и мезопланктонных сообществ в прибрежной зоне Марокко в 1994-2014 гг. |
Other Titles: | Dynamics of parasites of European pilchard (Sardina pilchardus Walbaum, 1792) and mezo-zooplankton communities from coastal zone of Morocco in 1994-2014 |
Issue Date: | 2016 |
Language (ISO): | Russian |
Pages: | 237-239 |
Description: | The meso-zooplankton communities and parasites of European pilchard in the Atlantic coastal zone of Morocco (35-21º N) were studied in 1994-2014. Inter-annual dynamics of composition, abundance and biomass for two meso-zooplankton communities (neritic and distant-neritic) were described. Fourteen species of parasites were found. The most abundant species were Anilocra capensis, Aphanurus stossichi, Lecithaster confuses, Bacciger bacciger and Hysterothylacium sp. l. Inter-annual dynamics of parasites (Prevalence and Abundance) were analyzed. Inter-annual changes of neritic and distant-neritic community's structures and variability of parasite infection rates were connected with intensity of the Canary Upwelling. |
Appears in Collections: | Современные проблемы теоретической и морской паразитологии / Contemporary problems of theoretical and marine parasitology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
94Шухгалтер.pdf | 1,85 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.